<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online World News &#187; publications</title>
	<atom:link href="http://hastingsjaycees.org/tag/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://hastingsjaycees.org</link>
	<description>Economic</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:20:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recruitment: the inescapable web</title>
		<link>http://hastingsjaycees.org/recruitment-the-inescapable-web/</link>
		<comments>http://hastingsjaycees.org/recruitment-the-inescapable-web/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/recruitment-the-inescapable-web/</guid>
		<description><![CDATA[ 
 Sources: Potentialpark
]]></description>
			<content:encoded><![CDATA[<p> 
<p> Sources: Potentialpark</p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/recruitment-the-inescapable-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://hastingsjaycees.org/374/</link>
		<comments>http://hastingsjaycees.org/374/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/374/</guid>
		<description><![CDATA[ Asian markets exhibit beautiful colors on Monday morning. At the close, the Nikkei in Tokyo gained 1.05% to 8603.70 points, while the Japanese government reported this morning with a GDP increase of 1.5% in the third quarter, supported by a rebound in exports and consumption. Japan is thus related to growth after three quarters [...]]]></description>
			<content:encoded><![CDATA[<p> Asian markets exhibit beautiful colors on Monday morning. At the close, the Nikkei in Tokyo gained 1.05% to 8603.70 points, while the Japanese government reported this morning with a GDP increase of 1.5% in the third quarter, supported by a rebound in exports and consumption. Japan is thus related to growth after three quarters of recession. The action Olympus, down from the revelation of corporate scandals, also rebounded to 17.39% on hopes of non-radiation title </p>
<p> In China, the Hang Seng in Hong Kong ahead of 2.27% to 19,571.36 points and the Shanghai composite index of 1.82% to 2526.15 points.Securities Want Want China Holdings Ltd (7.85% to 7.56 Hong Kong dollars) and Tingyi (Cayman Islands) Holging Corp (1 <a href="http://us-paydayloans.com">paydayloan</a><!-- . -->.91% to 21.30 Hong Kong dollars) will be integrated into the index Hang Seng early December. </p>
<p> The markets also monitor developments in euro area at the front of the sovereign debt crisis. In Italy, former European Commissioner Mario Monti has been appointed new Prime Minister last night and must form a new government who will redressser the country&#39;s finances. </p>
<p> Tokyo ready to increase its aid to Europe
<p> Japan has also said this weekend be prepared to increase its financial aid to Europe when the European countries have expressed their willingness to fight against their debt problem with a united front.</p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://hastingsjaycees.org/373/</link>
		<comments>http://hastingsjaycees.org/373/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/373/</guid>
		<description><![CDATA[ Per night to over 200 euros will be ultimately more taxed. This new 2% tax, set up on 1 November, the luxury hotel will be removed, announced Thursday that employers&#39; organizations in the sector, following a meeting with Secretary of State for Tourism Frédéric Lefebvre. The information was then confirmed by the Ministry of [...]]]></description>
			<content:encoded><![CDATA[<p> Per night to over 200 euros will be ultimately more taxed. This new 2% tax, set up on 1 November, the luxury hotel will be removed, announced Thursday that employers&#39; organizations in the sector, following a meeting with Secretary of State for Tourism Frédéric Lefebvre. The information was then confirmed by the Ministry of Figaro Budget. &quot;Given the increase in VAT, the tax loses its legitimacy,&quot; says one at Bercy. </p>
<p> In a statement, the unions have had explained during their meeting with Secretary of State in mid-day, ensuring that the tax on luxury hotel accommodation, passed by Parliament in September and applied since November 1, &quot;will be removed <a href="http://us-no-fax-payday-loans.com">payday loans in one hour</a><!-- . -->.&quot;Had it been maintained, the tax would be added to the expected increase in the VAT on 1 January, according to Prime Minister&#39;s announcement. </p>
<p> The announcement of the abolition of this tax and details of the plate affected by the increase in VAT from 5.5 to 7% led the unions to &quot;reaffirm the promises made in 2009 on employment, wages and investment &quot;, they said in their statement. </p>
<p> A measure of 90 million euros
<p> This was to compensate for the loss of revenue of 90 million euros due to the abandonment of the increase in VAT on theme parks.</p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/373/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://hastingsjaycees.org/368/</link>
		<comments>http://hastingsjaycees.org/368/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/368/</guid>
		<description><![CDATA[This consolidates its international stature when some surveys point out that the French consider that Francois Hollande might as well as the current host of the Elysee in international summits. 
 Of course, despite the best efforts of Sarkozy, Europe is found in Cannes in the position of poor student he wanted to avoid at [...]]]></description>
			<content:encoded><![CDATA[<p>This consolidates its international stature when some surveys point out that the French consider that Francois Hollande might as well as the current host of the Elysee in international summits. </p>
<p> Of course, despite the best efforts of Sarkozy, Europe is found in Cannes in the position of poor student he wanted to avoid at all costs. But somehow, he still hopes to appear as the last dam before the flood of French turf. &quot;What will tell the left Mélenchon Montebourg and Greek on the referendum? Will they hoped that the Greeks reject the agreement? &quot;Asks one who sees Sarkozy already torn the left of the line to take. </p>
<p> A long-term
<p> Meanwhile, the French president chose not to play saviors of the world. That humility prevails.</p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerospace reduce trade deficit</title>
		<link>http://hastingsjaycees.org/aerospace-reduce-trade-deficit/</link>
		<comments>http://hastingsjaycees.org/aerospace-reduce-trade-deficit/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/aerospace-reduce-trade-deficit/</guid>
		<description><![CDATA[ The big aerospace contracts at arm&#39;s length support the French foreign trade. These two sectors have advanced temporarily to France to reduce its trade deficit by 32% to -4.967 billion euros, against -6.363 billion in July, according to Customs figures published on Friday. 
 &#34;Deficit reduction is entirely due to the transport sector,&#34; stressed [...]]]></description>
			<content:encoded><![CDATA[<p> The big aerospace contracts at arm&#39;s length support the French foreign trade. These two sectors have advanced temporarily to France to reduce its trade deficit by 32% to -4.967 billion euros, against -6.363 billion in July, according to Customs figures published on Friday. </p>
<p> &quot;Deficit reduction is entirely due to the transport sector,&quot; stressed the customs in a statement. Remains that over the last twelve months, the gap between imports and exports widened to 66.8 billion euros, against 51.5 billion for 2010. </p>
<p> Exports reached on August 37.42 billion euros, up 2.9% at three months. Airbus sales have been strong high for the month of the year, thanks to the delivery of three Airbus A380 super jumbo <a href="http://no-fax-fast-cash-advance.com">no fax cash advance</a><!-- . -->.In addition, France has delivered two satellites, one in China (112 million) and the other in the United States (130 million). The performance of aerospace and aeronautics, powered shots of large contracts, are very volatile from one month to another. </p>
<p> The rest of the industry has pretty well taken for export, Customs noted &quot;particularly strong for industrial machinery and electrical equipment, industrial exports are fixed for the chemicals.&quot; </p>
<p> Imports in turn was driven by the manufacturing industry (chemicals, rubber, plastics, industrial machinery, etc.).. &quot;Imports are also rising, particularly since the European Union (Ireland, Germany, UK and Netherlands), &#39;the Customs. </p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/aerospace-reduce-trade-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The diesel may be more expensive in 2013</title>
		<link>http://hastingsjaycees.org/the-diesel-may-be-more-expensive-in-2013/</link>
		<comments>http://hastingsjaycees.org/the-diesel-may-be-more-expensive-in-2013/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/the-diesel-may-be-more-expensive-in-2013/</guid>
		<description><![CDATA[ The automotive sector is on the alert. As shown in Le Parisien on Saturday, Brussels would consider tax per liter of diesel in Europe from 8 to 15% more than gasoline. A directive to this effect must be examined by the European Parliament in November for an application expected in 2013. Objective: To fight [...]]]></description>
			<content:encoded><![CDATA[<p> The automotive sector is on the alert. As shown in Le Parisien on Saturday, Brussels would consider tax per liter of diesel in Europe from 8 to 15% more than gasoline. A directive to this effect must be examined by the European Parliament in November for an application expected in 2013. Objective: To fight against this highly polluting energy, used by nearly 7 million cars in Europe. </p>
<p> The European Commission highlights the paradox between a cleaner gasoline and cheaper duty-sold more expensive at the pump, and diesel more expensive duty free, massive source of emissions of fine particles hazardous to health, and less expensive for motorists. She said outside the UK, the tax treatment of petrol and diesel in Europe is &quot;flawed&quot; and needs the overhaul. </p>
<p> Concern
<p> For manufacturers, the news comes at the worst time.These are already working on the application in 2014 of Euro 6, which calls for reducing carbon emissions and fine particles. This standard requires them to implement expensive technology on diesel vehicles that will increase the price of these cars from 1500 to 2000 euros. What scare away customers. If in addition the price of a liter of diesel fuel were to increase significantly, the diesel car market could collapse. </p>
<p> The Committee of French Automobile Manufacturers believes that the introduction of this directive in France could lose 20 points of market share on the sale of diesel cars. In the columns of Paris, its president, Patrick Blain, worried: &quot;The decline in production in French factories (on the cutting edge in the field of diesel, ie) would inevitably have social consequences,&quot; he warns.</p>
<p> Professionals and individuals may also choose to get rid of their cars too expensive, which could lead to plummeting prices of diesel cars. &quot;It may be possible to adopt transitional measures that will leave everyone time to adjust,&quot; said he. </p>
<p> ALSO READ: </p>
<p> &quot;Despite gas prices, the French roll more </p>
<p> &quot;The State will continue to support the electric car </p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/the-diesel-may-be-more-expensive-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hunt is open to traders mad</title>
		<link>http://hastingsjaycees.org/the-hunt-is-open-to-traders-mad/</link>
		<comments>http://hastingsjaycees.org/the-hunt-is-open-to-traders-mad/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/the-hunt-is-open-to-traders-mad/</guid>
		<description><![CDATA[ Tighten controls on market operators: it will be a priority of the successor of Oswald Grübel, the CEO of UBS who resigned this weekend after the discovery of a loss of $ 2.3 billion caused by a dishonest trader. 
 But the Swiss bank is not alone in feeling concerned. All trading rooms around [...]]]></description>
			<content:encoded><![CDATA[<p> Tighten controls on market operators: it will be a priority of the successor of Oswald Grübel, the CEO of UBS who resigned this weekend after the discovery of a loss of $ 2.3 billion caused by a dishonest trader. </p>
<p> But the Swiss bank is not alone in feeling concerned. All trading rooms around the world have the fear of these traders &quot;crazy&quot;, they keep trotting out the litany of Nick Leeson, the destroyer of Barings, to Jérôme Kerviel, the world record with 5 billion euro soared to Societe Generale. And each new scandal, as that caused by Kweku Adoboli at UBS encourages to review the effectiveness of brigades antifraudeur. </p>
<p> In 2008, after the disappointments of Societe Generale, Bercy was imposed on Societe Generale, BNP Paribas and Natixis other a plan of attack.Knowing that the supervisory authority requires more or less equity trades across markets depending on the quality of procedures for prevention and detection, the effort proved intense. &quot;The work that was conducted in French banks would have allowed UBS to avoid this fraud,&quot; says Benoit Genest, director of risk modeling to consulting firm Ares &amp; Co. </p>
<p> Behavior analysis
<p> It must be said that the modus operandi of Kweku Adoboli reminiscent of Jerome Kerviel. The index trader UBS is accused of fictitious transactions rose, from 2008 to hide unauthorized positions. To locate this type of martingale, French banks have muscled their risk control systems and require confirmation and signatures to all floors. The positions are valued at their nominal and not just in terms of their net worth of blankets.But hunting is not just a matter traders crazy numbers. The behavioral analysis is essential <a href="http://payday-loans-cheap.com">payday loan</a><!-- . -->. </p>
<p> Banks take very seriously the obligation to their teams to take two weeks off in a row. Not always easy to organize when the holidays are reduced in some countries like Hong Kong. Especially as the human drive to ensure that details two &quot;friends&quot; of a trading floor can not take turns (and hide their possible combination). For the same reason, traders no longer allowed to fraternize with brokers who do their bidding. Farewell invitations lavish gifts and generous year-end. The managers themselves are trained to identify the stress level of their troops. A trader is often fool someone who originally did not dare tell her a little higher &quot;palm&quot;.As for those who, like Nick Leeson and Jerome Kerviel Kweku Adoboli now, have gone through the support functions, they are observed under the microscope &#8230; </p>
<p> It&#39;s new, each operator sign contracts every year a mandate that defines the size of the playground: what products he is authorized to treat, what maturity, what currency, which limits &#8230; So any foray outside of this area can be identified. The aim is to ensure that the trader does not abnormal behavior, such as more frequent transactions or unusual amounts. It is no coincidence, moreover, if the fraud often arise when markets are heckled, when finally the abnormal becomes the norm. &quot;Studies show that the risk of fraud is increasing in times of market turmoil,&quot; warns Benoit Genest, Ares &amp; Co.So vigilance &#8230; </p>
<p> ALSO READ: </p>
<p> &quot;INTERVIEW -&quot; We can not detect all financial fraud &quot; </p>
<p> &quot;Kweku Adoboli, a trader hard working, fun-loving and generous </p>
<p> &quot;The trader UBS would have bet up to $ 10 billion </p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/the-hunt-is-open-to-traders-mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The station celebrates 30 years of TGV</title>
		<link>http://hastingsjaycees.org/the-station-celebrates-30-years-of-tgv/</link>
		<comments>http://hastingsjaycees.org/the-station-celebrates-30-years-of-tgv/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/the-station-celebrates-30-years-of-tgv/</guid>
		<description><![CDATA[ SNCF never ceases to celebrate 30 years of its TGV. After the launch last May of a train specially decorated, a new celebration takes place Saturday night in the Gare de Lyon in Paris. The President of the SNCF Guillaume Pepy, and Nathalie Kosciusko-Morizet, Minister of Ecology and Sustainable Development, will attend a particular [...]]]></description>
			<content:encoded><![CDATA[<p> SNCF never ceases to celebrate 30 years of its TGV. After the launch last May of a train specially decorated, a new celebration takes place Saturday night in the Gare de Lyon in Paris. The President of the SNCF Guillaume Pepy, and Nathalie Kosciusko-Morizet, Minister of Ecology and Sustainable Development, will attend a particular video show projected on the facade of the Gare de Lyon which left the first TGV, the September 22, 1981. </p>
<p> A few figures summarize the tremendous success of the first high-speed train developed by Alstom to accommodate all age groups, mobile executives, young, old &#8230; In all, nearly two billion passengers have taken in 30 years. 83% of French people have traveled at least once on board the TGV, which now serves 230 stations. </p>
<p> But the station pulled the alarm a few years ago commercial success, the TGV is not an economic powerhouse.The accounts of the industry are deteriorating, the fault, including the tolls the operator must pay to Réseau Ferré de France, the operator of the system for the use of high-speed lines. Today, nearly 30% of high-speed lines in circulation are not profitable. Guillaume Pepy regularly reminded that the company can no longer afford to invest in next-generation trains <a href="http://personal-loan-quick.com">quick guaranteed personal loans</a><!-- . -->. </p>
<p> The future railway landscape
<p> Several projects of new lines are under way: the Rhine-Rhone, just opened, the Tours-Bordeaux, Brittany or the Loire region, not to mention the circumvention of Nimes and Montpellier. But others are virtual as the Paris-Caen. The success of the TGV has indeed given to the regions want to have &quot;their&quot; TGV.But the question of funding problem and use increasingly common in public-private partnership, a financing involving the state and communities in building a private group, is not a panacea. </p>
<p> After the festivities, Focus on the rail, a kind of rail Grenelle oragnisé by the Department, will again bring together industry players at round tables austere. Objective: To shape the future landscape railway &#8230; and give the French the prospect of other celebrations in the coming decades. </p>
<p> ALSO READ: </p>
<p> &quot;The station wants to reconcile with its customers </p>
<p> &quot;Sarkozy wants a more competitive rail industry </p>
<p> »IN PICTURES &#8211; What will look like the next train? </p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/the-station-celebrates-30-years-of-tgv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Stock Exchange ended the week on a strong increase</title>
		<link>http://hastingsjaycees.org/the-paris-stock-exchange-ended-the-week-on-a-strong-increase/</link>
		<comments>http://hastingsjaycees.org/the-paris-stock-exchange-ended-the-week-on-a-strong-increase/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/the-paris-stock-exchange-ended-the-week-on-a-strong-increase/</guid>
		<description><![CDATA[ The Paris Bourse closed this week very agitated in the green. This Friday, the CAC 40 ended on a net increase of 4.02% to 3213.88 points. The movement is identical in the rest of Europe: the London Stock Exchange gained 3.04% to close at 5320.03 points, the DAX 3.45% to 5997.74 points, Milan 4% [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris Bourse closed this week very agitated in the green. This Friday, the CAC 40 ended on a net increase of 4.02% to 3213.88 points. The movement is identical in the rest of Europe: the London Stock Exchange gained 3.04% to close at 5320.03 points, the DAX 3.45% to 5997.74 points, Milan 4% to 15,888 points and Madrid 4.82% to 8647.3 points. </p>
<p> But everywhere, the sessions have been very volatile in trading volume lower than the previous day (4.84 billion euros in Paris). The CAC 40 is thus fell into the red immediately after opening up 0.17%. It still yielded 1.59% in morning before rising slope, and show an increase of 2.09% to 3154 points in mid-session.Around 16:15, the Paris index gained 2.76% to 3174.79 even despite the publication items, across the Atlantic, two mixed macroeconomic statistics that have held, at the time, the enthusiasm of investors in New York. </p>
<p> Retail sales in the U.S. in July and were up 0.5% (after 0.3% in June), but the U.S. consumer confidence has it, fell in August. According to an index released Friday by the University of Michigan, which stood at 54.9, its lowest level since it is established, either since 1966. This drop has surprised analysts who had forecast a smaller drop to 62.5. </p>
<p> Also on the macroeconomic front in France, INSEE reported that morning of zero growth in the second quarter in France (0.0%), against an increase of 0.9% in the first quarter.Inflation also slowed: the consumer prices fell by 0.4% in July, resulting in an increase of 1.9% over the year (against 2.1% from June 2010 to June 2011 ). </p>
<p> Loss of &quot;only&quot; 2% for the week
<p> In this complicated context, investors have therefore decided to continue the rally started yesterday. A decision that allows the CAC 40 to close the week on a loss of &quot;only&quot; 1.97%. The decline could have been stronger if the Monday falls (-4.68%) and Wednesday (-5.45%) had continued. This week in the mountains Russia was marked by extreme market volatility and the fall of the CAC 40 index below the psychological 3,000 points.</p>
<p> Investors have gone up the hill on Thursday and Friday, finally reassured by the announcement of a meeting between Nicolas Sarkozy and German Chancellor Angela Merkel on August 16 to issue joint proposals on the governance of the euro area. </p>
<p> Bank stocks rebound
<p> With the ban on short selling in the securities of eleven banks and insurance companies to counter the extreme volatility of the stock market values, the sector could continue to rebound Thursday in the image of Natixis (9 , 22% to 3.11 euros), the largest increase in CAC. Societe Generale (5.65% to 24.30 euros), Axa (4.65% to 10.91 euros), BNP Paribas (4.21% to 37.22 euros) &#8211; has issued a statement Thursday night to reaffirm the strength of its own funds &#8211; and Crédit Agricole (2.10% to 6.51 euros) below.</p>
<p> Carrefour climbs more than 6%
<p> Other values ​​of the day, Carrefour pulls out of the game: the title ahead of 6.33% to 19.07 euros. U.S. giant Wal-Mart have mandated UBS to investigate the acquisition of the Brazilian subsidiary of French retailer, according to Reuters citing a source familiar with the matter. </p>
<p> Goldman Sachs lowered its recommendation on Lafarge (1.12% to 29.34 euros) and withdrew the title from its list of recommended values ​​in priority to the purchase.The intermediary has instead built his list to Saint-Gobain (5.73% to 34.67 euros) and Vinci (3.58% to 35.70 euros). </p>
<p> Europacorp (3.75% to 3.32 euros), the production company of Luc Besson, Thursday reaffirmed its goal of a return to balance for the current year, despite a sharp decline its turnover in the first quarter. </p>
<p> Derichebourg (1.05% to 3.56 euros) on Thursday confirmed its target of improving its annual net income, after recording a sharp increase in sales over the first nine months of the year. </p>
<p> ALSO READ: </p>
<p> &quot;Short sales suspended </p>
<p> &quot;French banks in the spiral of fear </p>
<p> &quot;What rating of France deserves it for his debt? </p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/the-paris-stock-exchange-ended-the-week-on-a-strong-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good May for the national dailies</title>
		<link>http://hastingsjaycees.org/good-may-for-the-national-dailies/</link>
		<comments>http://hastingsjaycees.org/good-may-for-the-national-dailies/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/good-may-for-the-national-dailies/</guid>
		<description><![CDATA[ Already informally discussed by newspaper publishers in the days that followed the bursting of the &#34;case DSK&#34; after May 15, the circulation figures for national newspapers of general news show good growth throughout the May, according to data released Thursday, June 30 by the OJD, the supervisory body of the press in France. 
 [...]]]></description>
			<content:encoded><![CDATA[<p> Already informally discussed by newspaper publishers in the days that followed the bursting of the &quot;case DSK&quot; after May 15, the circulation figures for national newspapers of general news show good growth throughout the May, according to data released Thursday, June 30 by the OJD, the supervisory body of the press in France. </p>
<p> With a paid circulation of 323,692 copies, France on average each day, Le Figaro is the first national daily, representing an increase of 3.86% of sales compared to the same month last year. Le Monde (297,893 copies) shows, in turn, an increase of 5.84%. But it&#39;s liberation has benefited most from the proliferation of news, with a jump of 11 <a href="http://pay-day-loan-s.com">online pay day loans</a><!-- . -->.84% to 123,479 copies. Over the same period, Le Parisien has gleaned 0.76% (293 558 ex.) And now in France 1.66% (163 918 ex.).Always among the GPs, only France Soir and La Croix declined 4% and 11.8%. </p>
<p> These good performances can be found in the overall figures for traffic information sites. In May, Lefigaro.fr beat her audience, crossing the threshold of 8 million unique visitors in front of Orange News (6.4 million), Lemonde.fr (6.3 million) and 20minutes.fr (5, 8 million). </p>
<p> ALSO READ: </p>
<p> &quot;Lefigaro.fr surpasses 8 million visitors </p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/good-may-for-the-national-dailies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

