<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online World News &#187; online</title>
	<atom:link href="http://hastingsjaycees.org/category/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://hastingsjaycees.org</link>
	<description>Economic</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:36:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten years after its peak, the CAC 40 sank by half</title>
		<link>http://hastingsjaycees.org/ten-years-after-its-peak-the-cac-40-sank-by-half/</link>
		<comments>http://hastingsjaycees.org/ten-years-after-its-peak-the-cac-40-sank-by-half/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/ten-years-after-its-peak-the-cac-40-sank-by-half/</guid>
		<description><![CDATA[ A lost decade for stocks in Paris. In the past ten years, the CAC 40 has gone through five years of crisis. The toll was heavy: while September 4, 2000, the benchmark index of the Paris stock touched its record high, rating it at 6944.77 points at the meeting, boosted by a phenomenal Internet [...]]]></description>
			<content:encoded><![CDATA[<p> A lost decade for stocks in Paris. In the past ten years, the CAC 40 has gone through five years of crisis. The toll was heavy: while September 4, 2000, the benchmark index of the Paris stock touched its record high, rating it at 6944.77 points at the meeting, boosted by a phenomenal Internet bubble, he moves painfully about the 3600 points TODAY &#39;hui. </p>
<p> If the current situation is rather gloomy, the atmosphere, in the late 1990s, was euphoric to say the least. The tech bubble that began in 1995 with the IPO of Netscape &#8211; sensational &#8211; escalated beyond reason with the explosive growth of telecommunications (France Telecom was by far the largest accumulation of ACC 40) and the phenomenon of start-ups. The world has welcomed the Internet as a revolution that would change the world, characterized by prosperity, easy money and speculation.The shares were outbid unconnected with the reality of companies&#39; accounts. </p>
<p> When the time has come to the realization, the descent into hell has begun. On March 13, 2000 in New York, the Nasdaq index of technology stocks at the time (eBay, Yahoo, AOL &#8230;) suddenly picks up and puts an end to five years of consecutive increase. The European market will suffer a few months later and will suffer the same mass layoffs. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/ten-years-after-its-peak-the-cac-40-sank-by-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Falters</title>
		<link>http://hastingsjaycees.org/euro-falters/</link>
		<comments>http://hastingsjaycees.org/euro-falters/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/euro-falters/</guid>
		<description><![CDATA[ In less than six months, from January to June, the euro has fallen from 1.45 to 1.19 dollar (the lowest point since March 2006!). Then, the next two months, the euro is rising sharply to over $ 1.33. But the second part of the summer marked the end of the recovery of the euro, [...]]]></description>
			<content:encoded><![CDATA[<p> In less than six months, from January to June, the euro has fallen from 1.45 to 1.19 dollar (the lowest point since March 2006!). Then, the next two months, the euro is rising sharply to over $ 1.33. But the second part of the summer marked the end of the recovery of the euro, while technical thresholds have been affected <a href="http://us-no-fax-payday-loans.com">payday loans</a><!-- . -->. Thus, the euro has faltered again. On Monday evening, about 18 hours, it is dollar 1.2660 (-0.45%). </p>
<p> Evolution of the euro / dollar over the last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/euro-falters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The homosexual employees are paid less</title>
		<link>http://hastingsjaycees.org/the-homosexual-employees-are-paid-less/</link>
		<comments>http://hastingsjaycees.org/the-homosexual-employees-are-paid-less/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/the-homosexual-employees-are-paid-less/</guid>
		<description><![CDATA[ Wage discrimination between men and women has been the subject of numerous reports. That between heterosexuals and homosexuals had never been studied. Until today. Two economists from the University of Evry have considered this matter and found a gap of 6.5% on average in the private sector and 5.5% year on public Liberation reported [...]]]></description>
			<content:encoded><![CDATA[<p> Wage discrimination between men and women has been the subject of numerous reports. That between heterosexuals and homosexuals had never been studied. Until today. Two economists from the University of Evry have considered this matter and found a gap of 6.5% on average in the private sector and 5.5% year on public Liberation reported Saturday. A result based on a sample of 904 cases. </p>
<p> This difference was found &quot;all things being equal&quot;, the newspaper said, that is to say, qualifications and duties equal, in businesses of similar size, etc.. &quot;After dismissing all the biases that could distort the results, we arrive at a pay gap is said unexplained&quot;, explains Thierry Laurent, co-authored the study with Ferhat Mihoubi. Only males are affected by this discrimination. The lesbians do not suffer any apparent loss of wages &quot;unexplained&quot;.</p>
<p> This discrimination does not affect all gays with the same force. The less educated and the young could be less discriminated against, while the widening gap with the qualifications and experience. As a percentage of the &quot;visibility&quot; of an employee within the company, analyze the two economists. The young staff are more secure, with little &quot;visible&quot; for competitive examination. </p>
<p> &quot;Marriage premium&quot; </p>
<p> The results of the study are close to the observed differences in wages abroad, but it must include &quot;marriage premium&quot; observed in France. A married man will win because on average 4% more than a single. Homosexuals can not have access to marriage, they are doubly penalized.In the U.S., according to a study published in October 2007 and based on the study of 91,000 cases, a gay employee earns an average 23% less than heterosexual married counterparts. </p>
<p> In France, these wage differentials are explained, the two authors argue, by homophobia. &quot;A CSA poll conducted in March 2009, said Liberation, revealed that 28% of private sector employees do not feel&quot; very comfortable &quot;with the fact that their colleague is gay. </p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/the-homosexual-employees-are-paid-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse to fall in the opening</title>
		<link>http://hastingsjaycees.org/the-paris-bourse-to-fall-in-the-opening/</link>
		<comments>http://hastingsjaycees.org/the-paris-bourse-to-fall-in-the-opening/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/the-paris-bourse-to-fall-in-the-opening/</guid>
		<description><![CDATA[ Investors should react positively Wednesday morning the results of Societe Generale, published before the opening, and that are much better than expected. Monday, BNP Paribas and HSBC had already published accounts reassuring and had restored confidence to investors worldwide. 
 Tuesday, ACC 40a consolidated amid stalled on Wall Street. The index closed slightly down [...]]]></description>
			<content:encoded><![CDATA[<p> Investors should react positively Wednesday morning the results of Societe Generale, published before the opening, and that are much better than expected. Monday, BNP Paribas and HSBC had already published accounts reassuring and had restored confidence to investors worldwide. </p>
<p> Tuesday, ACC 40a consolidated amid stalled on Wall Street. The index closed slightly down from 0.12% to 3747.51 points, close to 3750 points. On Wednesday, the index future pointing down on the CAC 40, which is expected to decline from 0.31% to 3734 points in the opening gong. </p>
<p> In Asia, Tokyo reclusive sharply while export values are still penalized by one yen rise against the U.S. dollar. </p>
<p> On Wednesday, the macroeconomic news might still punctuate the markets.In the euro area, 10 hours, attention is paid to the services PMI for July and composite (2nd estimate) and above 11 hours, on retail sales in June </p>
<p> Overseas, the ADP employment figures in the private sector in July will be well attended in the financial world, at 14.30. Then at 16 hours, the ISM index of activity in services should lead the market. Finally, at 16:30, the traditional weekly crude oil stocks are known. All these figures of importance, so that on Tuesday, the statistics on consumer spending and incomes of households were poorer than expected. </p>
<p> Société Générale and Axa have published </p>
<p> As for values, investors have been informed by stock-half-year results of Societe Generale. Net income was more than tripled to 1.084 billion euros in the second quarter.Economists expected a doubling. Moreover, its Greek subsidiary Geniki announced a widening its net loss in the first half, the economic difficulties the country promoting the proliferation of bad loans. </p>
<p> Axa has posted a net profit in the first half down 29% to 944 million euros. It mieuw than expected and operating income, which excludes special items, spring, him, down 3%. </p>
<p> Suez Environment, a specialist in water management and waste, noted Wednesday its growth forecast for the full year 2010, after posting interim results up sharply.Jean-Louis Chaussade, CEO of number two French water treatment and industrial waste, says his group&#39;s performance in the first half. </p>
<p> Bic Sopra and Iliad also publish pre-market. </p>
<p> Maurel &amp; Prom: 68% of first half sales </p>
<p> Energy. Departments of Ecology and Economy announced Tuesday that the government planned to increase to 15 August electricity rates by 3% on average for households and 4% to 5.5% for businesses. </p>
<p> Maurel &amp; Prom said on Tuesday sales up 68% in the first half of 2010, helped by the rise in production fields in Gabon and in particular the development of production fields and Omgw OMBG . Note that the oil companies are particularly sought after in recent sessions.The oil was indeed installed comfortably beyond 80 dollars. </p>
<p> Vilmorin published Tuesday a consolidated turnover in 2009-2010 increased by 6.2%, supported by his vegetable business. The fourth seed has confirmed global forecast fiscal year 2009-2010 ended June 30, &quot;a good performance of its margins,&quot; despite the increased &quot;significantly&quot; from its investment in research. </p>
<p> Teleperformance announced Tuesday for the first half rose 3.9% in sales on a reported basis, down to a 2.6% decline in comparable, indicating that the positive impact of its restructuring plan on the second play part of the year. </p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/the-paris-bourse-to-fall-in-the-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling on Facebook inflame the lusts</title>
		<link>http://hastingsjaycees.org/gambling-on-facebook-inflame-the-lusts/</link>
		<comments>http://hastingsjaycees.org/gambling-on-facebook-inflame-the-lusts/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/gambling-on-facebook-inflame-the-lusts/</guid>
		<description><![CDATA[ Competing with Facebook, which has 500 million active members, is more complicated for the historical actors of the Web. The Internet giants are addressing one of the pillars of its success, the online gaming community oriented, &#34;Social gaming&#34;, which Farmville is the most important representative. First application on Facebook with over 59.6 million active [...]]]></description>
			<content:encoded><![CDATA[<p> Competing with Facebook, which has 500 million active members, is more complicated for the historical actors of the Web. The Internet giants are addressing one of the pillars of its success, the online gaming community oriented, &quot;Social gaming&quot;, which Farmville is the most important representative. First application on Facebook with over 59.6 million active players per month on the famous social network (and 230 million total), Farmville is published by Zynga, a U.S. start-up founded in 2007. In recent weeks, the latter fuels the greed of major Internet groups. </p>
<p> At the end of last week, the Japanese telecoms group Softbank and formalized an investment of 150 million dollars in Zynga.It is accompanied by the creation of Zynga Japan as a joint venture, whose aim is to convert users of the Archipelago to the &quot;social gaming&quot; while Zynga benefit from the expertise of his partner in Nippon mobile Internet , Eldorado for future online services. Masayoshi Son, Softbank&#39;s CEO, welcomed the collaboration point of departure for the creation of &quot;a gigantic social gaming in Japan. </p>
<p> The announcement comes shortly after the official unveiling by the blog Techcrunch specialist, an investment of Google in the same start-up to an amount between 100 and 200 million dollars. At half-word, the Google CEO Eric Schmidt has confirmed this agreement in an interview with the Wall Street Journal. &quot;We have not announced, but you can expect to partner with Zynga,&quot; he said.This will be crucial for launching the Google Games, a social network based online game giant online search would be developing. In addition to these equity investments, Zynga has signed agreements with editorials Facebook and Yahoo! Last May by which its games are broadcast to a wide audience. </p>
</p>
<p> Valued at 4.5 billion
</p>
<p> Selling virtual goods in its games, Zynga have generated 350 million dollars since the beginning of the year, with half operating profit. In 2011, its revenues could reach one billion dollars.Another indicator of investor confidence: Zynga has surpassed the 100 million players in just two and a half years, when it took four and a half years to Facebook to pass this course. </p>
<p> Start-up of more than 600 employees, Zynga announced so far have raised $ 219 million in four rounds. Its first fund in February 2008, amounted to 10 million dollars. Zynga then publishes the poker game Texas Hold&#39;em on Facebook. In July 2008, another round table that will raise 29 million dollars. Zynga is beginning to diversify its offer and in April 2009, is the leading application on Facebook with 40 million active users. Launched in June of that year becomes Farmville August 2009 the first game on Facebook to cross the milestone of 10 million players.Finally, last December, the Russian fund Digital Sky Technologies, also a shareholder of Facebook, participating in a new fundraiser, Tiger Global, Institutional Venture Partners and Andreessen Horowitz, for a total of 180 million dollars. With today an investment of over $ 520 million, valuing Zynga have reached 4.5 billion dollars. </p>
<p> ALSO READ: </p>
<p> &quot;Conflict of interest around the&quot; social gaming &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/gambling-on-facebook-inflame-the-lusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault returns to profit</title>
		<link>http://hastingsjaycees.org/renault-returns-to-profit/</link>
		<comments>http://hastingsjaycees.org/renault-returns-to-profit/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/renault-returns-to-profit/</guid>
		<description><![CDATA[ Like its French counterpart and rival PSA Peugeot Citroen, Renault has found the way of profits under the first half. The manufacturer headed by Carlos Ghosn said Friday sales up 23.1% in the first half of the year. The manufacturer recorded a net profit of 823 million euros, against a net loss of 2.712 [...]]]></description>
			<content:encoded><![CDATA[<p> Like its French counterpart and rival PSA Peugeot Citroen, Renault has found the way of profits under the first half. The manufacturer headed by Carlos Ghosn said Friday sales up 23.1% in the first half of the year. The manufacturer recorded a net profit of 823 million euros, against a net loss of 2.712 billion euros a year earlier. </p>
<p> The group&#39;s operating margin reached 4% of turnover to 780 million euros.Renault also released a free cash flow positive at 1.4 billion euros, which remains the &quot;principal purpose&quot; of the group in the second half as Carlos Ghosn, president and CEO of the group. </p>
<p> Renault worldwide sales rose also by 21.7% and its global market share of 0.15 percentage points to 3.8%. </p>
<p> While claiming to be cautious &quot;in an unusually uncertain,&quot; Renaut listing provide a &quot;global marketplace in 2010, up about 8% compared to 2009, despite a drop in European market estimated between 7% and 9% compared last year. </p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/renault-returns-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A touch pad to $ 35 in India</title>
		<link>http://hastingsjaycees.org/a-touch-pad-to-35-in-india/</link>
		<comments>http://hastingsjaycees.org/a-touch-pad-to-35-in-india/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/a-touch-pad-to-35-in-india/</guid>
		<description><![CDATA[ The Indians had the Nano, the cheapest car in the world. The students in the country, they are in primary school or university, may affect next year shelf fourteen times less expensive than Apple iPad. Thursday, Minister of Human Resources and Development, Kapil Sibal, presented a prototype computer only 35 dollars (27 euros). &#34;This [...]]]></description>
			<content:encoded><![CDATA[<p> The Indians had the Nano, the cheapest car in the world. The students in the country, they are in primary school or university, may affect next year shelf fourteen times less expensive than Apple iPad. Thursday, Minister of Human Resources and Development, Kapil Sibal, presented a prototype computer only 35 dollars (27 euros). &quot;This is part of a national initiative to advance education,&quot; said the minister, warning that &quot;the solutions for tomorrow will come from India.&quot; </p>
<p> The announced $ 35 nonetheless remains entirely at the cost of the final product, but at the cost of all its parts. What remains still far from the $ 235 materials included in the first iPad, according to estimates from iSuppli. To reach this amount, the Indian teams have bet on free software and a more conventional design.The Indian touch pad will have 2 GB of memory, Wi-Fi and USB ports. It will have video conferencing capabilities, will be able to read most common office formats, PDFs and video, and of course surf the Internet. An optional solar charging was also discussed. In parallel, broadband will be installed in all the 22,000 Indian colleges. </p>
<p> &quot;Our response to the computer to $ 100&quot; </p>
<p> With this initiative, the Indian government seeks to empower the world&#39;s most modern educational <a href="http://payday-loans-e.com">No checking account payday advance</a><!-- . -->. The literacy rate in the country remains 63% below those of other developing countries. But the achievement also sounds like a technological challenge launched in the United States.The Indian shelf was designed by a group of academics, after that IT groups have shown little enthusiasm for such a project. &quot;This is our response to the $ 100 computer at MIT (Massachusetts Institute of Technology), launched by the Minister Kapil Sibal said, referring to the U.S. initiative&quot; One Laptop per Child &quot;, whose price has finally doubled because of difficulties of large-scale production. </p>
<p> With this initiative, India does not want to experience the same disappointments. Kapil Sibal assures that the tablet is already &quot;real and tangible. India is currently negotiating with several subcontractors to begin mass production. One million computers should be produced during the first phase of launch. The deployment will begin in the universities, before being extended to primary and secondary.The government could finance the purchase of computers by 50%. Ultimately, the goal is to reduce the cost only ten dollars. </p>
<p> The video presentation of the tablet: </p></p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/a-touch-pad-to-35-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAI is planning his exit from Yoplait</title>
		<link>http://hastingsjaycees.org/pai-is-planning-his-exit-from-yoplait/</link>
		<comments>http://hastingsjaycees.org/pai-is-planning-his-exit-from-yoplait/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/pai-is-planning-his-exit-from-yoplait/</guid>
		<description><![CDATA[ Yoplait whets the appetite. The investment fund PAI Partners, the owner since June 2002 half of the capital, examines three hypotheses for the future of the world&#39;s second largest fresh dairy products, which reported last year a turnover of 891 million euros and an operating profit of 120 million. With virtually no debt, Yoplait [...]]]></description>
			<content:encoded><![CDATA[<p> Yoplait whets the appetite. The investment fund PAI Partners, the owner since June 2002 half of the capital, examines three hypotheses for the future of the world&#39;s second largest fresh dairy products, which reported last year a turnover of 891 million euros and an operating profit of 120 million. With virtually no debt, Yoplait is valued 1.3 billion euros. With several investment banks, PAI is considering a recapitalization of Yoplait, for acquisitions and a divestiture of its stake. No decision has yet been taken at this stage, given the complexity of the case. </p>
<p> Sodiaal launched the Yoplait brand in 1965. In 2002, the dairy cooperative (Candia, Rich Mountain), through a serious crisis, had to sell 50% stake in its branch yoghurts and PAI commit to leave the choice of leaders. Today in better health, she would regain control.Not sure it is able to spend as much cash as the only means of payment accepted by PAI. Especially as it finalizes the acquisition of Entremont. &quot;The conditions for resumption Entremont n&#39;obéreront not our ability to maneuver on Yoplait, Le Figaro said in February its director general, Claude Sendowski. Sodiaal has the clear desire not to leave the ultra-fresh. &quot; </p>
<p> Although the maintenance of capital Sodiaal Yoplait seems acquired its takeover is not. Therefore, the output of PAI can be done if Sodiaal agrees to let his future co-shareholder control of management of Yoplait, owned by PAI contract. The investment funds and Sodiall long-standing opposition to a crucial point: IBP transfer this control along with its 50%? &quot;The purchaser will have management control, said a potential buyer.No one will pay a high price for simply looking out the window. If this had been resolved, the assignment would be curly for two years &#8230; &quot; </p>
<p> Lactalis ambush </p>
<p> To break the impasse, he would have agreed to cede Sodiaal stake in Yoplait. Lactalis cheese group (President, Galbani) has formed a joint venture with Nestle yoghurts, has never hidden his interest in the brand. Funds, Permira and BC Partners as it prepares the sale of Picard might be interested. The U.S. company General Mills, the largest franchisee of Yoplait for thirty years, would look into the matter. Yoplait has developed both through subsidiaries and franchise agreements. &quot;Yoplait is the largest in the United States in France,&quot; says one at General Mills. </p>
<p> Pending a change in the capital, PAI and Sodiaal could agree on other tracks.Yoplait, which completed its debt, could start to borrow to buy back a portion of its capital. The company considers a prey, could also become predatory, and engage in acquisitions, for example by acquiring franchisees in emerging countries. In March 2009, Yoplait has repurchased 68.6 million shares of EUR (49%) of British Dairy Crest, in their joint venture founded in 1991, which sells in Britain and Yop Little tricksters. </p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/pai-is-planning-his-exit-from-yoplait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China denies being the biggest polluter</title>
		<link>http://hastingsjaycees.org/china-denies-being-the-biggest-polluter/</link>
		<comments>http://hastingsjaycees.org/china-denies-being-the-biggest-polluter/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/china-denies-being-the-biggest-polluter/</guid>
		<description><![CDATA[ In Shanghai 
 There are records after which China does not run. Inducted largest consumer of energy in the planet by the International Energy Agency (IEA) earlier this week, the Middle Kingdom has denied the figures of the organization Tuesday. &#34;According to our calculations, the U.S. was still the world&#39;s largest consumer of energy [...]]]></description>
			<content:encoded><![CDATA[<p> In Shanghai </p>
<p> There are records after which China does not run. Inducted largest consumer of energy in the planet by the International Energy Agency (IEA) earlier this week, the Middle Kingdom has denied the figures of the organization Tuesday. &quot;According to our calculations, the U.S. was still the world&#39;s largest consumer of energy in 2009,&quot; said Zeng and Yachuan, a spokesman for the National Energy Administration. The IEA estimates that China consumed 2.252 billion tons of oil equivalent last year, or 4% more than the United States. Beijing assesses its own consumption at 2132 million tons oil equivalent. Paris-based IEA said its figures were preliminary, but they draw a definite trend. For instance the Chinese, the organization&#39;s data are &quot;not reliable&quot; and overestimate emissions of carbon dioxide.</p>
<p> These statistics do not serve China, criticized by the international community for its commitment in chilly environment. Last year, Chinese leaders have promised a cleaner growth by reducing their emissions of greenhouse gas emissions by 40% to 45%. per unit of GDP by 2020. China is currently lagging behind, with improving its energy efficiency by 1.7% per year over the past decade, against 2.5% for the United States, according to the IEA. </p>
<p> Renewables </p>
<p> Despite its image as a bad pupil, the People&#39;s Republic seeks to develop renewable energy, always concerned about its growing dependence vis-à-vis imports of raw materials, especially oil <a href="http://payday-badcredit.com">online payday advance</a><!-- . -->.In 2009, the government has installed capacity of 37 gigawatts additional generated by renewable energies, either the most important effort made in this respect in the world, according to the IEA. An effort record but insufficient for the required 1000 gigawatts in the next fifteen years. For Fatih Birol, chief economist of the IEA, if China wants to avoid blackouts, it will invest 4 trillion dollars in the energy sector in twenty years. </p>
<p> It must be said that China&#39;s needs following an exponential trajectory, with already five years ahead of schedule. Ten years ago, the Middle Kingdom was burning only half of U.S. consumption. This year, he is sure to dethrone Japan as second largest economy. And Chinese factories continue to fuel up.The Ministry of Industry and Information Technology said Tuesday that growth in industrial production could exceed 11% over the full year 2010, a figure higher than the target of the central government. </p>
<p> ALSO READ: </p>
<p> In China, pollution kills 300,000 people a year </p>
]]></content:encoded>
			<wfw:commentRss>http://hastingsjaycees.org/china-denies-being-the-biggest-polluter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air transport will be disrupted from Tuesday</title>
		<link>http://hastingsjaycees.org/air-transport-will-be-disrupted-from-tuesday/</link>
		<comments>http://hastingsjaycees.org/air-transport-will-be-disrupted-from-tuesday/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://hastingsjaycees.org/air-transport-will-be-disrupted-from-tuesday/</guid>
		<description><![CDATA[ Vacationers should take their troubles patiently Tuesday night to Thursday early morning. These three days may indeed be synonymous disrupted air traffic at major airports of Paris and the provinces, due to a strike call launched by six unions of air traffic. Disturbances should begin on Tuesday evening and end Thursday afternoon, the time [...]]]></description>
			<content:encoded><![CDATA[<p> Vacationers should take their troubles patiently Tuesday night to Thursday early morning. These three days may indeed be synonymous disrupted air traffic at major airports of Paris and the provinces, due to a strike call launched by six unions of air traffic. Disturbances should begin on Tuesday evening and end Thursday afternoon, the time that the rotations of aircraft back to normal. </p>
<p> The Directorate General of Civil Aviation (DGCA) has asked airlines to remove 50% of flights at the airport of Orly and 20% of those expected at Roissy Charles de Gaulle. </p>
<p> In a statement, Air France announced that 100% of long-haul flights will be provided, and that 80% of its flights short and medium haul routes from Paris-Charles de Gaulle and 50% from Paris-Orly. &quot;We can not exclude some flight cancellations throughout the day.Delays will also be possible, &quot;the company said, calling his passengers to see the information updated in real time on its site, under&quot; schedule &quot;and&quot; timeliness of flights, or by phone at 3654 and SMS sending their flight number to 63654 (eg by typing: AF2062). </p>
<p> For now, the information is covered in a trickle. The DGAC said that a strike slogan added &quot;stormy weather that could disrupt traffic&quot;. More details are expected early Tuesday afternoon. </p>
<p> &quot;A passage in force&quot; </p>
